EM-ligaen
- EM 2021
nr | tipduellant | dueller | tippoint | point |
---|---|---|---|---|
1. | Peder | 9 | 6124 | 27 |
2. | R288_Dahl | 9 | 6501 | 18 |
3. | hh07ts | 8 | 4073 | 18 |
4. | N J | 9 | 6809 | 15 |
5. | streetpete | 8 | 4042 | 15 |
6. | StenFernando | 9 | 2825 | 15 |
7. | Jeppe | 9 | 6074 | 12 |
8. | Rasmus | 8 | 3927 | 12 |
9. | Magnus | 9 | 6165 | 10 |
10. | JacobHylleberg | 7 | 3180 | 9 |
11. | Dummy | 8 | 4372 | 8 |
12. | Drillo | 9 | 4846 | 7 |
13. | Ida | 9 | 4606 | 7 |
14. | Alex | 9 | 3574 | 4 |
Runde 9 (vis tip) | |
Peder - Rasmus | 280 - 0 |
N J - hh07ts | 0 - 233 |
R288_Dahl - Drillo | 560 - 513 |
StenFernando - streetpete | 0 - 233 |
Jeppe - Ida | 513 - 0 |
Magnus - Dummy | 793 - 793 |
JacobHylleberg - Alex | 280 - 0 |